<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Considering Your Competition&#8217;s Use of Social Media</title>
	<atom:link href="http://wordpost.org/2009/11/considering-your-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpost.org/2009/11/considering-your-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=considering-your-competition</link>
	<description>Snarky Remarks on Biz Today. A blog advocating better customer relationships and greater transparency in business.</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nike dunk sb shoes</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-1384</link>
		<dc:creator>nike dunk sb shoes</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-1384</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.&lt;br&gt;&lt;a href=&quot;http://www.thegy.net&quot; rel=&quot;nofollow&quot;&gt;http://www.thegy.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hhe article&#39;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.<br /><a href="http://www.thegy.net" rel="nofollow">http://www.thegy.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basketball shoes outlet</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-1335</link>
		<dc:creator>basketball shoes outlet</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-1335</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are &lt;a href=&quot;http://www.nostalgic-pushead.com&quot;  rel=&quot;nofollow&quot;&gt;nostalgic-pushead.com &lt;/a&gt;  strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are <a href="http://www.nostalgic-pushead.com"  rel="nofollow">nostalgic-pushead.com </a>  strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moncler outlet store</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-1316</link>
		<dc:creator>moncler outlet store</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-1316</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;a href=&quot; &lt;a href=&quot;http://conditions-encountered.com/&quot; rel=&quot;nofollow&quot;&gt;http://conditions-encountered.com/&lt;/a&gt; &quot; &gt;wslmart.net &lt;/a&gt; sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the write&#39;s unique point.It is useful and benefit to your daily life.You can go those &lt;a href=&#8221; <a href="http://conditions-encountered.com/" rel="nofollow">http://conditions-encountered.com/</a> &#8221; &gt;wslmart.net  sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-1233</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-1233</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt; &lt;a href=&quot;http://aesthetic-appeal.com&quot;  rel=&quot;nofollow&quot;&gt;aesthetic-appeal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /> <a href="http://aesthetic-appeal.com"  rel="nofollow">aesthetic-appeal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 10</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-1213</link>
		<dc:creator>air jordan 10</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-1213</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;a href=&quot;http://you-rselfas.com/&quot; rel=&quot;nofollow&quot;&gt;http://you-rselfas.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Metrics</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-778</link>
		<dc:creator>Social Media Metrics</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-778</guid>
		<description>[...] do you know this? Are you able to explain how you are monitoring your own efforts and those of your competition? Do you have a clear picture of what’s working (for them as well as for yourself) and what is [...]</description>
		<content:encoded><![CDATA[<p>[...] do you know this? Are you able to explain how you are monitoring your own efforts and those of your competition? Do you have a clear picture of what’s working (for them as well as for yourself) and what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-752</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-752</guid>
		<description>If your competition isn&#039;t online, then seeing how you stack up won&#039;t be terribly important, at least initially.&lt;br&gt;&lt;br&gt;But the fact remains that people in your target market are exposing a need for your services in their conversations. So, if you can see how many conversations there are out there that relate to your business already, you can set some relative benchmarks. &lt;br&gt;&lt;br&gt;For example:&lt;br&gt;&lt;br&gt; -We want 15% of consumer conversations about Y topic to include a mention of our company. &lt;br&gt;-We want to increase the number of consumer conversations about Y topic 20%.&lt;br&gt;-Etc., etc., etc.&lt;br&gt;&lt;br&gt;This way you start with a baseline and then you can track how your interactions are helping you improve on that baseline. &lt;br&gt;&lt;br&gt;Does that make sense?</description>
		<content:encoded><![CDATA[<p>If your competition isn&#39;t online, then seeing how you stack up won&#39;t be terribly important, at least initially.</p>
<p>But the fact remains that people in your target market are exposing a need for your services in their conversations. So, if you can see how many conversations there are out there that relate to your business already, you can set some relative benchmarks. </p>
<p>For example:</p>
<p> -We want 15% of consumer conversations about Y topic to include a mention of our company. <br />-We want to increase the number of consumer conversations about Y topic 20%.<br />-Etc., etc., etc.</p>
<p>This way you start with a baseline and then you can track how your interactions are helping you improve on that baseline. </p>
<p>Does that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Markow</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-751</link>
		<dc:creator>Jason Markow</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-751</guid>
		<description>Not sure how I never came across Radian 6.  It looks like the exact tool I need right now. &lt;br&gt;&lt;br&gt;It is easy to forget that the goal of all things social media is not to improve the way you get your message out, but to improve the way you listen to the message coming in.  &lt;br&gt;&lt;br&gt;You listed some great benchmarks.  I am actually sitting down with my company to discuss our branding and media strategy for 2010 on Monday and your post has helped me look at my proposal from a different angle.  My only question is this- What if the competition is not even competing/ engaging users online/ etc.?&lt;br&gt;&lt;br&gt;What I mean by that is that the company I work for is so far ahead of the curve that the competition is not even online.  I&#039;m not kidding, a twellow search of my target market can all be displayed on one page (compared to a search like &quot;entrepreneur&quot; which yields over 1,400 PAGES of results).  How would you recommend setting a benchmark if you are the only competitor?</description>
		<content:encoded><![CDATA[<p>Not sure how I never came across Radian 6.  It looks like the exact tool I need right now. </p>
<p>It is easy to forget that the goal of all things social media is not to improve the way you get your message out, but to improve the way you listen to the message coming in.  </p>
<p>You listed some great benchmarks.  I am actually sitting down with my company to discuss our branding and media strategy for 2010 on Monday and your post has helped me look at my proposal from a different angle.  My only question is this- What if the competition is not even competing/ engaging users online/ etc.?</p>
<p>What I mean by that is that the company I work for is so far ahead of the curve that the competition is not even online.  I&#39;m not kidding, a twellow search of my target market can all be displayed on one page (compared to a search like &#8220;entrepreneur&#8221; which yields over 1,400 PAGES of results).  How would you recommend setting a benchmark if you are the only competitor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-593</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-593</guid>
		<description>If your competition isn&#039;t online, then seeing how you stack up won&#039;t be terribly important, at least initially.&lt;br&gt;&lt;br&gt;But the fact remains that people in your target market are exposing a need for your services in their conversations. So, if you can see how many conversations there are out there that relate to your business already, you can set some relative benchmarks. &lt;br&gt;&lt;br&gt;For example:&lt;br&gt;&lt;br&gt; -We want 15% of consumer conversations about Y topic to include a mention of our company. &lt;br&gt;-We want to increase the number of consumer conversations about Y topic 20%.&lt;br&gt;-Etc., etc., etc.&lt;br&gt;&lt;br&gt;This way you start with a baseline and then you can track how your interactions are helping you improve on that baseline. &lt;br&gt;&lt;br&gt;Does that make sense?</description>
		<content:encoded><![CDATA[<p>If your competition isn&#39;t online, then seeing how you stack up won&#39;t be terribly important, at least initially.</p>
<p>But the fact remains that people in your target market are exposing a need for your services in their conversations. So, if you can see how many conversations there are out there that relate to your business already, you can set some relative benchmarks. </p>
<p>For example:</p>
<p> -We want 15% of consumer conversations about Y topic to include a mention of our company. <br />-We want to increase the number of consumer conversations about Y topic 20%.<br />-Etc., etc., etc.</p>
<p>This way you start with a baseline and then you can track how your interactions are helping you improve on that baseline. </p>
<p>Does that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Markow</title>
		<link>http://wordpost.org/2009/11/considering-your-competition/comment-page-1/#comment-592</link>
		<dc:creator>Jason Markow</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=635#comment-592</guid>
		<description>Not sure how I never came across Radian 6.  It looks like the exact tool I need right now. &lt;br&gt;&lt;br&gt;It is easy to forget that the goal of all things social media is not to improve the way you get your message out, but to improve the way you listen to the message coming in.  &lt;br&gt;&lt;br&gt;You listed some great benchmarks.  I am actually sitting down with my company to discuss our branding and media strategy for 2010 on Monday and your post has helped me look at my proposal from a different angle.  My only question is this- What if the competition is not even competing/ engaging users online/ etc.?&lt;br&gt;&lt;br&gt;What I mean by that is that the company I work for is so far ahead of the curve that the competition is not even online.  I&#039;m not kidding, a twellow search of my target market can all be displayed on one page (compared to a search like &quot;entrepreneur&quot; which yields over 1,400 PAGES of results).  How would you recommend setting a benchmark if you are the only competitor?</description>
		<content:encoded><![CDATA[<p>Not sure how I never came across Radian 6.  It looks like the exact tool I need right now. </p>
<p>It is easy to forget that the goal of all things social media is not to improve the way you get your message out, but to improve the way you listen to the message coming in.  </p>
<p>You listed some great benchmarks.  I am actually sitting down with my company to discuss our branding and media strategy for 2010 on Monday and your post has helped me look at my proposal from a different angle.  My only question is this- What if the competition is not even competing/ engaging users online/ etc.?</p>
<p>What I mean by that is that the company I work for is so far ahead of the curve that the competition is not even online.  I&#39;m not kidding, a twellow search of my target market can all be displayed on one page (compared to a search like &#8220;entrepreneur&#8221; which yields over 1,400 PAGES of results).  How would you recommend setting a benchmark if you are the only competitor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

