<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Lists and Influence: Shut up, Relax, and Measure Quality</title>
	<atom:link href="http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/</link>
	<description>Snarky Remarks on Biz Today. A blog advocating better customer relationships and greater transparency in business.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: air jordan 9</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-1395</link>
		<dc:creator>air jordan 9</dc:creator>
		<pubDate>Sat, 12 Jun 2010 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-1395</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally!&lt;br&gt;&lt;a href=&quot;http://www.you-rselfas.com&quot; rel=&quot;nofollow&quot;&gt;www.you-rselfas.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally!<br /><a href="http://www.you-rselfas.com" rel="nofollow">http://www.you-rselfas.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike dunk sb shoes</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-1394</link>
		<dc:creator>nike dunk sb shoes</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-1394</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.&lt;br&gt;&lt;a href=&quot;http://www.thegy.net&quot; rel=&quot;nofollow&quot;&gt;http://www.thegy.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hhe article&#39;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.<br /><a href="http://www.thegy.net" rel="nofollow">http://www.thegy.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-1271</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-1271</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt; &lt;a href=&quot;http://aesthetic-appeal.com&quot;  rel=&quot;nofollow&quot;&gt;aesthetic-appeal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /> <a href="http://aesthetic-appeal.com"  rel="nofollow">aesthetic-appeal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 10</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-1216</link>
		<dc:creator>air jordan 10</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-1216</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;a href=&quot;http://you-rselfas.com/&quot; rel=&quot;nofollow&quot;&gt;http://you-rselfas.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-764</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-764</guid>
		<description>Melissa,&lt;br&gt;&lt;br&gt;I agree—Twitter search is fantastic, but there are some serious limitations that are involved. At #140conf the future of Twitter panel talked about the possibility of having a Bio search integrated into Twitter, along with a way to search an individual user and the people they are following. &lt;br&gt;&lt;br&gt;I think lists also throw another variable into the search mix, but until the infrastructure is built to allow us to &quot;power search&quot; Twitter, lists are a fantastic way for us to categorize.&lt;br&gt;&lt;br&gt;Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Melissa,</p>
<p>I agree—Twitter search is fantastic, but there are some serious limitations that are involved. At #140conf the future of Twitter panel talked about the possibility of having a Bio search integrated into Twitter, along with a way to search an individual user and the people they are following. </p>
<p>I think lists also throw another variable into the search mix, but until the infrastructure is built to allow us to &#8220;power search&#8221; Twitter, lists are a fantastic way for us to categorize.</p>
<p>Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Murphy</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-763</link>
		<dc:creator>Melissa Murphy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-763</guid>
		<description>Agreed. Big numbers aren&#039;t the end all here.  So far I&#039;ve liked the list feature, in that I can view a bunch of people at a time to see who I actually want to connect with. That way I&#039;m not just blindly following and then trying to recall why. Its great to be able to group people by industry as well. Search wasn&#039;t always cutting it to find people that way.</description>
		<content:encoded><![CDATA[<p>Agreed. Big numbers aren&#39;t the end all here.  So far I&#39;ve liked the list feature, in that I can view a bunch of people at a time to see who I actually want to connect with. That way I&#39;m not just blindly following and then trying to recall why. Its great to be able to group people by industry as well. Search wasn&#39;t always cutting it to find people that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-762</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-762</guid>
		<description>Haha! Thanks for letting me rant about communication research. I don&#039;t get to do that every day. &lt;br&gt;&lt;br&gt;I&#039;m looking forward to talking with you more in the future too.</description>
		<content:encoded><![CDATA[<p>Haha! Thanks for letting me rant about communication research. I don&#39;t get to do that every day. </p>
<p>I&#39;m looking forward to talking with you more in the future too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Rancatore</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-761</link>
		<dc:creator>Ryan Rancatore</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-761</guid>
		<description>Well said, Andrew.  You are discussing measurement methods that I will admit&lt;br&gt;are completely foreign to me.  I&#039;m intrigued!  The next time I go 0-4 in&lt;br&gt;softball I might call on you to qualify all the other things I did well so&lt;br&gt;my teammates will get off my back!  OK, maybe it doesn&#039;t work quite like&lt;br&gt;that...great points, look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>Well said, Andrew.  You are discussing measurement methods that I will admit<br />are completely foreign to me.  I&#39;m intrigued!  The next time I go 0-4 in<br />softball I might call on you to qualify all the other things I did well so<br />my teammates will get off my back!  OK, maybe it doesn&#39;t work quite like<br />that&#8230;great points, look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists: What is Your Respect Ratio? — Personal Branding 101</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-523</link>
		<dc:creator>Twitter Lists: What is Your Respect Ratio? — Personal Branding 101</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-523</guid>
		<description>[...] Update: Read more about the subject of Twitter lists and authority in these posts by SkepticGeek and Andrew Swenson. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Read more about the subject of Twitter lists and authority in these posts by SkepticGeek and Andrew Swenson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://wordpost.org/2009/11/twitter-lists-and-influence-shut-up-relax-and-measure-quality/comment-page-1/#comment-760</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpost.org/?p=561#comment-760</guid>
		<description>I like to jump to conclusions like that because I have an ax to grind with my more quantitative counterparts. :)&lt;br&gt;&lt;br&gt;I don&#039;t mean that numbers aren&#039;t important, but what I do mean to suggest is *how* people are talking about you/your brand may be more important than *that* they&#039;re talking about you.&lt;br&gt;&lt;br&gt;And yes, companies are quantifying them as we speak, and probably drawing very important conclusions from them. It&#039;s not that you can&#039;t get value from numbers.&lt;br&gt;&lt;br&gt;&quot;Definable, measurable metrics&quot; have been our mantra for a very long time, and I don&#039;t think we need to abandon them, we just have to rethink &quot;definable and measurable.&quot; &lt;br&gt;&lt;br&gt;For example quantitative measurements aren&#039;t the best when it comes to the content of communication. If you&#039;re analyzing a speech, you&#039;re probably going to use a qualitative communication theory to get the job done. I think we have to approach Tweets in the same way. In fact, I think there&#039;s a lot of room for a theory of communication that could rise up from a well-known process like Grounded Theory Development. Once we have a standard of comparison, then qualitative research becomes &quot;definable and measurable,&quot; albeit in a far different way than the raw numbers data you get from quantitative research.&lt;br&gt;&lt;br&gt;Am I making any sense or addressing your question? It has been a long day...</description>
		<content:encoded><![CDATA[<p>I like to jump to conclusions like that because I have an ax to grind with my more quantitative counterparts. <img src='http://wordpost.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#39;t mean that numbers aren&#39;t important, but what I do mean to suggest is *how* people are talking about you/your brand may be more important than *that* they&#39;re talking about you.</p>
<p>And yes, companies are quantifying them as we speak, and probably drawing very important conclusions from them. It&#39;s not that you can&#39;t get value from numbers.</p>
<p>&#8220;Definable, measurable metrics&#8221; have been our mantra for a very long time, and I don&#39;t think we need to abandon them, we just have to rethink &#8220;definable and measurable.&#8221; </p>
<p>For example quantitative measurements aren&#39;t the best when it comes to the content of communication. If you&#39;re analyzing a speech, you&#39;re probably going to use a qualitative communication theory to get the job done. I think we have to approach Tweets in the same way. In fact, I think there&#39;s a lot of room for a theory of communication that could rise up from a well-known process like Grounded Theory Development. Once we have a standard of comparison, then qualitative research becomes &#8220;definable and measurable,&#8221; albeit in a far different way than the raw numbers data you get from quantitative research.</p>
<p>Am I making any sense or addressing your question? It has been a long day&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
